Product range · Rifle scopes
Rifle Scopes — the KANDAR Line
The core KANDAR line, from volume 3-9x40 all-rounders to an ED-glass first-focal-plane flagship — every scope inspected piece by piece before shipment.
A rifle scope range has to cover very different buyers: the distributor moving thousands of entry-level 3-9x40 scopes, and the brand owner whose flagship is an ED-glass FFP long-range optic. The model table below runs from US$2.30 compact scopes to a US$278-338 flagship — with MOQs as low as one piece on most lines, all as listed in the catalogue.
Use the family pages to narrow by use: magnification class, focal plane, illumination, or the compact and LPVO formats.
Models in this range
| Model | Format / summary | Price / MOQ |
|---|---|---|
| 3-9X40 R14 | 3-9x40 all-rounder | US$11-14 · MOQ 1 set |
| 3-9x40 AOEG (Hunting Optical) | 3-9x40, illuminated reticle | US$16.50-18.80 · MOQ 1 pc |
| 6-24X50 AOEG | 6-24x50, illuminated | US$19.90-21.80 · MOQ 2 pcs |
| ED Glass 5-30x56 FFP | 5-30x56, ED glass, first focal plane | US$278-338 · MOQ 1 pc — detail page |
| Vor 5-25x56 FFP | 5-25x56 FFP, 34mm tube | On request |
| 1-6x24 SFP AR-BDC3 | LPVO, BDC reticle | On request |
| 2-12x32 SFIR FFP | Compact FFP scope | On request |
| 4-20x56 SFIR | High-magnification scope | On request |
| 1.5-8x50 IRZ3 SFP | Low-light illuminated scope | On request |
| Small Scope 4x20 | Fixed 4x, 20mm objective, volume line | US$2.30-3.99 · MOQ 100 pcs |
Rifle scope families
Send your target models or private-label brief
Tell us the models, quantities and the market you sell into. Samples start from a single piece on most scope lines, and every unit is inspected piece by piece before it ships.
Request a Quote